REVISED: 7/7/08

American Air Aces of World War II and Korea

As with other research arenas, there is often disparity between sources. In a preliminary method of arrangement, until some ultimate source is found, we use an indicator: (>00?) where "kill" numbers differ. We also afford a flyer the highest of the ranks, which were transitional, at "Acehood" until proven different.

Numbers shown are confirmed aerial combat victories—there were lots of "probables" in all theaters—and in some instances these might include planes destroyed on the ground. Numbers represent victories only during WW2 by the US military, plus the American Volunteer Group (AVG) in China and partial service with the RAF. Fractional numbers are the result of shared victories.

In the China-Burma-India theater and the 8th Air Force, aircraft destroyed on the ground were officially credited as "kills" just as if they had fallen in aerial combat. In the European, North African, and Pacific theaters, they were not credited, and they were numerous. Therefore, to isolate those, plus Korean and other wars, from aerial victories, they are shown parenthetically with a plus sign (+)—add them to the total if this is your own preference.

The Navy Department has never officially compiled or issued a list of "Aces." During WW2, the war period with the largest number of aerial shoot-downs for naval flyers, the Navy did not keep an overall record of individual scores in aerial combat; hence, there is no official list of confirmed victories.

An asterisk denotes killed in action. Medal of Honor recipients are shown in bold type.


WORLD WAR 2

40	Richard I Bong, Maj USAAF

38	Thomas B McGuire Jr, Maj USAAF*

34	David S McCampbell, Cdr USN

28	Gregory Boyington, LtCol USMC (incl 6 with AVG)
28	Francis D Gabreski, LtCol USAAF (+ 2.5 ground, + 6.5 in Korea)
28	Robert S Johnson, Capt USAAF

27	Charles H MacDonald, Col USAAF

26.83	George E Preddy Jr, Maj USAAF* (+ 5 ground) (NOTE 1)
26	Joseph J Foss, Maj USMC (incl 6 with AVG)

25	Robert M Hanson, 1Lt USMC*

24	Cecil E Harris, LtCdr USN
24	John C Meyer, LtCol USAAF (+ 13 ground, + 2 in Korea)

23	Donald S Gentile, Capt USAAF (+ 7 ground, incl 2 with RAF)
23	John C Herbst, Col USAAF
23	Eugene A Valencia, LtCdr USN

22.6	Ray S Wetmore, Capt USAAF (+ 2 ground)
22.5	David C Schilling, Col USAAF (+ 10.5 ground)
22	Gerald R Johnson, LtCol USAAF
22	Neel E Kearby, Col USAAF*
22	Jay T Robbins, Maj USAAF

21.5	Fred J Christensen, Capt USAAF
21	John J Voll, 1Lt USAAF
21	Kenneth A Walsh, Capt USMC

20.75	Walker M Mahurin, LtCol USAAF (+ 3.5 in Korea)
20	Donald N Aldrich, Capt USMC
20	Thomas J Lynch, LtCol USAAF*
20	Robert B Westbrook, LtCol USAAF*

19.3	Duane W Beeson, Maj USAAF (+ 4.8 ground)
19	Glenn E Duncan, 1Lt USAAF (+ 7.8 ground)
19	Patrick Fleming, LtCdr USN
19	John L Smith, LtCol USMC
19	Alexander Vraciu, LtCdr USN

18.5	Marion E Carl, Maj USMC
18.5	Leonard K Carson, Maj USAAF (+ 3.5 ground)
18.5	Glenn T Eagleston, 1Lt USAAF (+ 5 ground, + 2 in Korea)
18.5	Charles H Older, LtCol USAAF (incl 10.5 with AVG)
18.5	Wilbur J Thomas, Capt USMC
18.25	David L Hill, Col USAAF (incl 12.25 with AVG)
18	Walter C Beckham, Maj USAAF
18	Arthur J Benko, SSgt USAAF (gunner)
18	John T Godfrey, Capt USAAF (+ 18 ground)
18	Herschel H Green, Maj USAAF

17.75	Hubert Zemke, Col USAAF (+ 8.5 ground)
17.5	John B England, Capt USAAF (+ 1 ground)
17.5	William N Reed, Maj USAAF* (incl 10.5 with AVG)
17.25	John F Thornell, 1Lt USAAF (+ 2 ground)
17.2	Henry W Brown, Capt USAAF (+ 14.5 ground)
17	Robert W Foy, Maj USAAF (+ 3 ground)
17	Gerald W Johnson, LtCol USAAF
17	Ira C Kepford, Lt USN
17	Charles R Stimpson (or Stimson), Lt USN
17	James H Varnell, Capt USAAF

16.5	Gordon B Compton, Maj USAAF (+ 15 ground)
16.5	Ralph K Hofer, 1Lt USAAF* (+ 14 ground)
16.5	James E Swett, Maj USMC
16.25	Clarence E Anderson, Capt USAAF (+ 1 ground)
16	Douglas Baker, Lt USN*
16	William Harris, LtCol USAAF
16	Robert H Neale, Vice Sqn Ldr AVG
16	George S Welch, Maj USAAF

15.5	Donald M Beerbower, Capt USAAF*
15.5	Donald J Blakeslee, Col USAAF (+ 1.5 ground, incl 3 with RAF)
15.5	Richard A Peterson, Maj USAAF (+ 3.5 ground)
15.5	William T Whisner Jr, Capt USAAF (+ 3 ground)
15	Jack T Bradley, Maj USAAF
15	Samuel J Brown, Capt USAAF
15	Edward Cragg, Maj USAAF*
15	William D Dunham, Maj USAAF
15	James A Goodson, Maj USAAF (+ 13 ground)
15	Cyril F Homer, Maj USAAF
15	Cornelius N Nooy, Lt USN
15	Harold L Spears, Capt USMC*

14.84	Donald H Bochkay, Capt USAAF
14.5	John D Landers, LtCol USAAF (+ 20 ground)
14.5	Joseph H Powers Jr, Capt USAAF*
14	Bruce W Carr, 1Lt USAAF (+ 10 ground)
14	Robert C Curtis, Maj USAAF
14	Kenneth H Dahlberg, Capt USAAF
14	Robert M DeHaven, Capt USAAF
14	Archie G Donahue, Maj USMC
14	Wallace N Emmer, Capt USAAF*
14	John F Hampshire, Capt USAAF* --(>13?)
14	Arthur R Hawkins, Lt USN
14	Arthur F Jeffrey, LtCol USAAF
14	Edward O McComas, LtCol USAAF
14	Elbert S McCuskey, Cdr USN
14	Daniel R Rehm Jr, Ltjg USN
14	Daniel T Roberts Jr, Maj USAAF*
14	John L Wirth, Lt USN

13.5	George C Duncan, Cdr USN
13.5	Roger W Mehle, Capt USN
13.5	Donald J Strait, Maj USAAF
13.4	George Carpenter, Maj USAAF (+ 4 ground)
13.34	Donald S Bryan, Capt USAAF
13	James L Brooks, 2Lt USAAF
13	Daniel A Carmichael Jr, LtCdr USN
13	James N Cupp, Maj USMC
13	Clyde B East, 1Lt USAAF
13	Robert E Galer, LtCol USMC
13	Bruce K Holloway, Col USAAF
13	John P Hwang, Maj USAAF
13	William P Marontate, 1Lt USMC*
13	Willard W Millikan, Capt USAAF (+ 2 ground)
13	Glennon T Moran, 1Lt USAAF (+ 3 ground)
13	Harry A Parker, Capt USAAF*
13	Roy W Rushing, Lt USN
13	Edward O Shaw, Capt USMC*
13	Robert W Stephens, Capt USAAF
13	John R Strane, Cdr USN
13	Wendell V Twelves, Lt USN
13	Felix D Williamson, Capt USAAF

12.5	Lowell K Brueland, Maj USAAF (+ 2 in Korea)
12.5	Kenneth D Frazier, Capt USMC
12.5	James C Stewart, Maj USAAF (+ 1 ground)
12.33	Quince L Brown, Maj USAAF (+ 2 ground)
12.33	James H Howard, Col USAAF (incl 6.3 with AVG)
12	Michael Brezas, Capt USAAF
12	Levi R Chase, Maj USAAF
12	Clement M Craig, Cdr USN
12	David B Eastham, Capt USAAF
12	Loren Dale Everton, Maj USMC
12	George W Gleason, Capt USAAF (+ 2.5 ground)
12	Leroy E Harris, Cdr USN
12	Coatsworth B Head Jr, Capt USAAF*
12	Roger R Hedrick, Cdr USN
12	William E Henry, Cdr USN
12	Howard D Hively, Maj USAAF (+ 2.5 ground)
12	Kenneth G Ladd, Capt USAAF
12	William J Masoner Jr, Lt USN
12	Pierce W McKennon, Maj USAAF (+ 9.7 ground)
12	Robert W Moore, Capt USAAF
12	Edward H O'Hare, LtCdr USN*
12	Robin Olds, Maj USAAF (+ 11 ground, + 4 in Vietnam)
12	Michael J Quirk, Maj USAAF (+ 5 ground)
12	LeRoy A Schreiber, Maj USAAF* (+ 2 ground)
12	Harold E Segal, Capt USMC
12	James A Shirley, Lt USN
12	Norman C Skogstad, 1Lt USAAF
12	William J Sloan, 2Lt USAAF
12	Eugene A Trowbridge, Maj USMC
12	Richard E Turner, Capt USAAF (incl 2 V-1 rockets) --(>11?)
12	James A Watkins, Capt USAAF
12	Richard L West, Capt USAAF

11.84	Nicholas Megura, Capt USAAF (+ 3.8 ground)
11.5	George R Carr, Lt USN
11.5	James A Clark Jr, Col USAAF (+ 4.5 ground)
11.5	Paul A Conger, Maj USAAF
11.5	Olin E Gilbert, LtCol USAAF
11.5	William T Halton, LtCol USAAF (+ 2 ground)
11.5	John A Kirla, 1Lt USAAF (+ 0.5 ground)
11.5	William N Snider, Capt USMC
11.5	Charles E Yeager, Capt USAAF
11.3	Louis H Norley, Maj USAAF (+ 5 ground)
11.2	Philip C DeLong, Capt USMC (+ 2 in Korea)
11	Frederick E Bakutis, Cdr USN
11	Harold W Bauer, LtCol USMC*
11	John T Blackburn, LtCdr USN
11	William A Dean Jr, Cdr USN
11	Carl M Frantz, 1Lt USAAF
11	James B French, Lt USN
11	Robert J Goebel, 2Lt USAAF
11	Phillip L Kirkwood, Ltjg USN
11	John B Lawler, 1Lt USAAF
11	Francis J Lent, 1Lt USAAF
11	William L Leverette, LtCol USAAF
11	John S Loisel, LtCol USAAF
11	Wayne L Lowry, 1Lt USAAF
11	Charles M Mallory, LtCdr USN
11	Charles M McCorkle, Col USAAF
11	Norman L McDonald, Capt USAAF
11	Hamilton McWhorter III, LtCdr USN
11	John W Mitchell, LtCol USAAF (+ 4 in Korea)
11	Leland P Molland, 1Lt USAAF
11	James V Reber Jr, Ltjg USN
11	Elmer W Richardson, Capt USAAF --(>8?)
11	Robert H Riddle, 2Lt USAAF
11	James F Rigg, LtCdr USN
11	Donald E Runyon, LtCdr USN
11	Donald H Sapp, Maj USMC
11	Murray Shubin, 1Lt USAAF
11	Cornelius Smith Jr, Capt USAAF
11	Kenneth C Sparks, 1Lt USAAF
11	Richard E Stanbrook, Lt USN
11	Stanley W Vejtasa, Lt USN

10.75	George T Burgard, Wing Man AVG
10.75	Frank Q O'Conner, 1Lt USAAF
10.5	Charles F Anderson Jr, 1Lt USAAF (+ 5.5 ground)
10.5	Marshall U Beebe, Cdr USN
10.5	George F Ceullers, LtCol USAAF
10.5	Jack E Conger, Capt USMC
10.5	George A Doersch, Capt USAAF (+ 0.5 ground)
10.5	William J Hovde, Maj USAAF (+ 2 ground, + 4 in Korea)
10.5	Kenneth A Jernstadt, Flt Ldr AVG
10.5	Raymond H Littge, Capt USAAF (+ 13 ground)
10.5	Robert L Little, Flt Ldr AVG*
10.5	Edward Rector, Maj USAAF (incl 6.5 with AVG)
10.5	Russell E Reiserer, Lt USN
10.5	Armistead B Smith Jr, Lt USN
10.5	John A Storch, LtCol USAAF (+ 1.5 ground)
10.5	John C Symmes, Lt USN
10.5	William L Turner, Maj USAAF
10.5	John V Newkirk, Sqn Ldr AVG*
10.4	Robert E Murray, Lt USN
10.3	Ralph E Elliott, Lt USN
10.3	Fred W Glover, Maj USAAF (+ 12.5 ground)
10.25	William D McGarry, Wing Man AVG
10	Robert H Anderson,  Lt USN
10	Robert W Aschenbrenner, Maj USAAF
10	Frank B Baldwin, Capt USMC
10	Wayne K Blickenstaff, Capt USAAF
10	Joseph E Broadhead, Maj USAAF
10	Carl A Brown Jr, Lt USN
10	Thaddeus T Coleman, LtCdr USN
10	James J England, Maj USAAF
10	William K Giroux, Capt USAAF
10	Walter J Goehausen Jr, 2Lt USAAF
10	Ernest A Harris, Capt USAAF*
10	Alwin M Juchheim, Capt USAAF (+ 6 ground)
10	Herbert H Long, Maj USMC
10	Edward E Lines, 1Lt USAAF
10	Thomas H Mann Jr, Capt USMC
10	Joseph L Mansker, 1Lt USAAF
10	Harris E Mitchell, Lt USN
10	Steve N Pisanos, Maj USAAF
10	Robert J Rankin, 1Lt USAAF
10	Thomas H Reidy, LtCdr USN
10	Andrew J Reynolds, Capt USAAF
10	Albert L Schlegel, Capt USAAF* (+ 5 ground) --(>8.5?)
10	Robert L Scott Jr, Col USAAF
10	Arthur Singer Jr, Lt USN
10	John M Smith, Ltjg USN
10	Paul M Stanch, Capt USAAF
10	Elliot Summer, Maj USAAF
10	James S Swope, Cdr USN
10	Robert V Westermark, 1Lt USAAF
10	Sydney S Woods, LtCol USAAF

 9.5	Fletcher E Adams, Capt USAAF*
 9.5	Ernest E Bankey Jr, Capt USAAF (+ 8 ground)
 9.5	Leonard J Check, LtCdr USN
 9.5	Ernest C Fiebelkorn, Capt USAAF (+ 2 ground) --(>9?)
 9.5	Dale F Spencer, 1Lt USAAF (+ 0.5 ground)
 9.33	Robert C Coats, LtCdr USN
 9.25	Charles R Bond, Flt Ldr AVG
 9	Stephen W Andrew, Maj USAAF (+ 6.5 ground)
 9	William M Banks, Maj USAAF
 9	Edgar R Bassett, Ens USN*
 9	Norman R Berree, Lt USN
 9	William R Beyer, Capt USAAF
 9	George E Bostwick, Maj USAAF (+ 6 ground)
 9	Mark K Bright, Lt USN*
 9	Paul D Buie, Cdr USN
 9	Henry A Carey Jr, Lt USN
 9	Frederick F Champlin, Capt USAAF
 9	Frank J Collins, Capt USAAF --(>8?)
 9	William M Collins Jr, Cdr USN
 9	Richard L Cormier, Lt USN
 9	Louis E Curdes, Capt USAAF
 9	Perry A Dahl, Capt USAAF
 9	James B Dalglish, 1Lt USAAF (incl 3 V-1 rockets)
 9	Jefferson J DeBlanc, Capt USMC
 9	Richard W Dunkin, 1Lt USAAF
 9	Richard T Eastmond, Lt USN
 9	Robert A Elder, Maj USAAF (+ 2 ground)
 9	Eugene H Emmons, 1Lt USAAF
 9	Grover E Fanning, Capt USAAF
 9	Edward L Feightner, Ltjg USN
 9	Sylvan Feld, 1Lt USAAF
 9	Joseph M Forester, Maj USAAF
 9	Marvin J Franger, Ltjg USN
 9	Doris C Freeman, Ltjg USN
 9	Kenneth W Gallup, LtCol USAAF (+ 2 ground)
 9	Thomas S Harris, Lt USN
 9	Frederick R Haviland Jr, Capt USAAF (+ 6 ground)
 9	Allen E Hill, Maj USAAF
 9	Frank D Hurlburt, FO USAAF
 9	George C Kiser, LtCol USAAF
 9	Joseph J Lesicka, Capt USAAF
 9	Christopher L Magee, Capt USMC
 9	Louis A Menard Jr, LtCdr USN
 9	Virgil K Meroney, Capt USAAF
 9	Stanley B Morrill, 1Lt USAAF
 9	Edmund F Overend, Maj USMC (5 with AVG)
 9	Lloyd J Overfield, 1Lt USAAF
 9	Joel B Paris III, Capt USAAF
 9	Harvey P Picken, Lt USN
 9	Eugene D Redmond, Lt USN
 9	Eugene P Roberts, Capt USAAF
 9	Meryl M Smith, Col USAAF
 9	Robert T Smith, Flt Ldr AVG
 9	James S Stewart, Lt USN
 9	John S Stewart, Capt USAAF
 9	Franklin C Thomas Jr, Capt USMC
 9	Arthur Van Haren Jr, Lt USN
 9	Benjamin F Warmer, SSgt USAAF (gunner)
 9	Robert H White, Capt USAAF
 9	Judge E Wolfe, Capt USAAF

 8.75	Charles E Watts, Lt USN
 8.5	John L Banks, Ltjg USN
 8.5	William E Bryan Jr, Maj USAAF
 8.5	James B Cain, Ltjg USN
 8.5	Charles J Cesky, Capt USAAF
 8.5	Oscar I Chenoweth, Lt USN
 8.5	Frank A Cutler, Capt USAAF (+ 3 ground)
 8.5	Robert A Dibb, Lt USN*
 8.5	Carl C Foster, Ens USN
 8.5	John F Gray, Lt USN
 8.5	Everett G Hargreaves, Ltjg USN
 8.5	Thomas L Hayes Jr, LtCol USAAF
 8.5	John H Hoefker, Capt USAAF
 8.5	Otto D Jenkins, 2Lt USAAF (+ 2 ground)
 8.5	Arthur G Johnson, Capt USAAF
 8.5	Frank L Lawlor, Wing Man AVG
 8.5	Gregory K Loesch, Capt USMC*
 8.5	Carl J Luksic, 1Lt USAAF (+ 7 ground)
 8.5	Donald McDowell, 1Lt USAAF
 8.5	Bernard J McGrattan, Capt USAAF
 8.5	Sanford K Moats, Capt USAAF
 8.5	John L Morgan Jr, Capt USMC*
 8.5	George W Pigman, Lt USN
 8.5	Claude W Plant, Ltjg USN*
 8.5	Larry R Self, Ltjg USN
 8.25	Franklin T Gabriel, Lt USN
 8.25	George B McMillan, LtCol USAAF (+ 1 ground)

 8	John M Ainlay, 1Lt USAAF --(7?)
 8	John R Alison, LtCol USAAF
 8	David W Allen, Capt USAAF
 8	Frederick A Bardshar, Cdr USN
 8	Lloyd G Barnard, Lt USN
 8	Walter G Benz Jr, Maj USAAF
 8	William J Bonneau, Lt/Cdr USN
 8	Robert J Booth, 1Lt USAAF
 8	Roy O Burnett Jr, Lt USN
 8	Walter J Carroll Jr, 1Lt USAAF
 8	William N Case, Capt USMC
 8	J D Collinsworth, 1Lt USAAF  --(>6?) 
 8	Arthur W Cruikshank, Maj USAAF
 8	Fernley H Damstrom, 1Lt USAAF
 8	John F Dobbin, LtCol USMC
 8	Landis E Doner, Lt USN
 8	Frederick J Dorsch, Capt USAAF
 8	Walter F Duke, Capt USAAF
 8	William C Edens, 1Lt USAAF (+ 3 ground)
 8	John L Elder, LtCol USAAF (+ 13 ground)
 8	Eric A Evenson, Lt USN
 8	Arthur C Fiedler Jr, 1Lt USAAF
 8	Francis M Fleming, Ltjg USN
 8	James M Fowle, Capt USAAF
 8	William A Gardner, Capt USAAF
 8	Frank Gaunt, Capt USAAF  --(>7?)
 8	Francis R Gerard, Capt USAAF
 8	Clement D Gile, Lt USN
 8	Maxwell H Glenn, Maj USAAF (+ 3 ground) --(>5?) 
 8	Mathew M Gordon, 1Lt USAAF
 8	Richard J Griffin, Lt USN
 8	Leroy V Grosshuesch, 1Lt USAAF
 8	Fred E Gutt, Capt USMC
 8	Mayo A Hadden Jr, Lt USN
 8	Frederick A Harris, Capt USAAF
 8	Kenneth F Hart, Capt USAAF
 8	Edwin J Herman (or Hernan) Jr, Capt USMC
 8	George L Hollowell, Maj USMC
 8	Jack E Ilfrey, Capt USAAF
 8	Michael J Jackson, Maj USAAF (+ 5.5 ground)
 8	Byron M Johnson, Ltjg USN
 8	John M Johnson, Lt USN
 8	John L Jones, Capt USAAF
 8	Claiborne H Kinnard, Col USAAF (+ 17 ground)
 8	Charles M Kunz, Maj USMC
 8	William N Leonard, Lt USN
 8	William H Lewis, Capt USAAF
 8	Elvin L Lindsay, Lt USN
 8	Thomas E Maloney, 1Lt USAAF --(>7?)
 8	William R Maxwell, Lt USN
 8	Earl May Jr, Lt USN
 8	Johnnie G Miller, Lt USN
 8	William W Momyer, LtCol USAAF
 8	Douglas W Mulcahey, Lt USN
 8	Alva C Murphy, Capt USAAF (+ 2 ground)
 8	Joseph L Narr, Lt USMC
 8	George P Novotny, 1Lt USAAF
 8	John G O'Neill, Capt USAAF
 8	Edward M Owen, Lt USN
 8	Nathan T Post, LtCol USMC
 8	Luther D Prater Jr, Lt USN
 8	Edward F Roddy, Capt USAAF
 8	Robert R Rowland, Col USAAF
 8	Philip Sangermano, FO USAAF
 8	Charles W Sawyer, Maj USAAF (incl 2.25 with AVG)
 8	Glenn D Schlitz, Capt USAAF
 8	David A Scott, Ltjg USN --(>9?)
 8	Dale E Shafer Jr, LtCol USAAF
 8	Robert M Shaw, 1Lt USAAF
 8	William A Shomo, Capt USAAF
 8	Robert H Smith, Capt USAAF
 8	Gordon A Stanley, Ltjg USN
 8	Arland Stanton, Maj USAAF
 8	John L Sublett, Maj USAAF
 8	James B Tapp, Maj USAAF
 8	Philip E Tovrea, 1Lt USAAF
 8	James O Tyler, Capt USAAF
 8	John W Vogt Jr, Maj USAAF
 8	Boyd D Wagner, Maj USAAF (first US ace in WW2)
 8	Victor E Warford, Maj USAAF
 8	Arthur T Warner, Maj USMC
 8	Charles E Weaver, Capt USAAF (+ 3 ground)
 8	Theodore H Winters Jr, Lt USN
 8	Donald K Yost, LtCol USMC

 7.83	Joseph L Lang, Capt USAAF
 7.83	Everett W Stewart, Col USAAF
 7.5	Howard M Burriss, Ltjg USN*
 7.5	Darrell S Cramer, Maj USAAF
 7.5	Kenneth J Dahms, Ens USN
 7.5	Glendon V Davis, Capt USAAF
 7.5	Ralph H Davis, Lt USN
 7.5	Edward E Hunt, 2Lt USAAF
 7.5	Dale E Karger, 1Lt USAAF (+ 4 ground)
 7.5	William M Knight, Lt USN*
 7.5	George M Lamb, Maj USAAF
 7.5	Charles W Lasko, Capt USAAF
 7.5	John H Lowell, LtCol USAAF (+ 9 ground)
 7.5	Henry J Miklajoyk, Capt USAAF (+ 5.5 ground)
 7.5	Myrvin E Noble, Ltjg USN
 7.5	Paul O'Mara, Lt USN
 7.5	Frederick R Payne Jr, LtCol USMC	
 7.5	Elwyn G Righetti, LtCol USAAF (+ 27 ground)
 7.5	Albert O Vorse, Cdr USN
 7.5	Malcolm T Wordell, Cdr USN
 7.33	Vermont Garrison, Maj USAAF (+ 10 in Korea)
 7.33	Samuel B Hibbard, LtCdr USN
 7.33	James M Morris, Capt USAAF (+ 2.8 ground)
 7.25	William E Bartling, Wing Man AVG
 7.25	Robert E Goodnight, 1Lt USAAF
 7.25	Albert J Pope, Lt USN
 7.25	Melvin M Pritchard, Lt USN
 7	Burnell W Adams, 1Lt USAAF
 7	Calvin D Allen Jr, Maj USAAF
 7	William Y Anderson, 1Lt USAAF
 7	Percy R Bartelt, Flt Ldr AVG
 7	Robert M Baker, Maj USMC
 7	Hugh N Batten, Lt USN
 7	Robert H Becker, Maj USAAF
 7	Samuel V Blair, Capt USAAF
 7	Arthur R Brassfield, Lt USN
 7	John G Bright, LtCol USAAF (incl 6 with AVG)*
 7	Robert H Brown, 2Lt USAAF
 7	William P Brown, Lt USMC
 7	James W Browning, Capt USAAF
 7	Franklin N Burley, Ltjg USN
 7	Dean Caswell, Lt USMC
 7	Philip G Chapman, Maj USAAF*
 7	Lawrance A Clark, Lt USN
 7	Robert A Clark, Lt USN
 7	Thomas J Conroy, Lt USN
 7	Paul Cordray, Lt USN
 7	William E Crowe, Capt USMC
 7	Claude J Crenshaw, 1Lt USAAF (+ 3 ground)
 7	Daniel G Cunningham, Lt USN
 7	George H Davidson, Lt USN
 7	George A Davis Jr, Maj USAAF* (+ 14 in Korea)
 7	Zachary W Dean, Capt USAAF
 7	John W Dear, Ltjg USN
 7	Paul P Douglas, LtCol USAAF
 7	Irwin H Dregne, Col USAAF (+ 5.5 ground)
 7	John S Dunaway, 1Lt USAAF
 7	Frederick L Duncan, Lt USN
 7	Robert W Duncan, LtCdr USN
 7	Herbert Eckard, Lt USN
 7	Vincent T Elliott, Capt USAAF
 7	Alred J Fecke, Lt USN
 7	Edwin O Fisher, Capt USAAF
 7	Jack A Fisk, Capt USAAF
 7	Frank E Foltz, Lt USN
 7	Dwaine R Franklin, Capt USAAF
 7	John M Franks, Ltjg USN
 7	Robert M Fry, Capt USAAF
 7	Earl M Fryer, Capt USAAF
 7	Harold N Funk, LtCdr USN
 7	John R Galvin, Lt USN
 7	Donald Gordon, Lt USN
 7	Gordon M Graham, LtCol USAAF (+ 9.5 ground)
 7	Marvin E Grant, 1Lt USAAF
 7	Joseph H Griffin, Maj USAAF
 7	Roger A Haberman, Capt USMC
 7	Henry B Hamilton, WO USMC*
 7	Willis E Hardy, Ltjg USN
 7	Archibald A Harrington, 1Lt USAAF
 7	Frank C Heath, Ltjg USN*
 7	William J Hennon, Capt USAAF
 7	Frank A Hill, Maj USAAF
 7	Harry E Hill, Lt USN
 7	John J Hockery, Capt USAAF (+ 1 in Korea)
 7	Willie O Jackson Jr, LtCol USAAF (+ 5 ground)
 7	Gilbert L Jamison, Capt USAAF
 7	Robert H Jennings Jr, Lt USN
 7	Alvin J Jensen, Lt USMC
 7	Verl E Jett, Maj USAAF
 7	Clarence O Johnson, 2Lt USAAF
 7	James M Jones, Lt USN
 7	William R Kane, Cdr USN
 7	Benjamin H King, Maj USAAF
 7	Claude R Kinsey, 2Lt USAAF
 7	George N Kirk, Ltjg USN
 7	Frank W Klibbe, Capt USAAF
 7	Ward A Kuentzel, 1Lt USAAF
 7	Robert A Lamb, Maj USAAF
 7	Alfred Lerch, Ens USN
 7	Warren R Lewis, Maj USAAF
 7	Lawrence P Liebers, 2Lt USAAF
 7	Stanley Lustic, 1Lt USAAF
 7	William J Maguire, Capt USAAF
 7	Armand G Manson, Lt USN
 7	Bert W Marshall Jr, Maj USAAF (+ 3 ground)
 7	Thomas G McClelland, Ltjg USN
 7	Robert W McClurg, Capt USMC
 7	Murray D McLaughlin, 1Lt USAAF
 7	John T Moore, Maj USAAF
 7	James B Morehead, Capt USAAF
 7	Bert D (Wayne) Morris Jr, Lt USN
 7	Robert C Moss, Capt USAAF (incl 4 with AVG)
 7	Gilbert M O'Brien, Capt USAAF
 7	Jeremiah J O'Keefe, Lt USMC
 7	Charles H Ostrom, Lt USN*
 7	Robert G Owens Jr, Maj USMC
 7	Elbert W Parrish, Ens USN
 7	Carl W Payne, 1Lt USAAF
 7	Joseph F Pierce, 1Lt USAAF
 7	Samuel A Pierce, 1Lt USAAF
 7	Jack Pittman Jr, Lt USMC
 7	James N Poindexter, Capt USAAF (+ 4 ground)
 7	John E Purdy, Capt USAAF
 7	Francis R Register, Ltjg USN
 7	Joseph H Reinberg, Maj USMC
 7	Thomas J Rennemo, Lt USN
 7	Robert Reynolds, Capt USAAF
 7	Benjamin Rimmerman, LtCol USAAF (+ 8.5 ground)
 7	Felix M Rogers, Maj USAAF
 7	Herbert E Ross, Maj USAAF
 7	John W Ruhsam, Lt USMC
 7	Jimmie E Savage, Lt USN
 7	Frank Schiel, Flt Ldr AVG
 7	Lucien B Shuler, Capt USAAF
 7	Sam L Silber, LtCdr USN
 7	John M Simmons, Capt USAAF
 7	Warren A Skon, Lt USN
 7	Carl E Smith, Lt USN
 7	Carroll C Smith, Maj USAAF
 7	Leslie C Smith, LtCol USAAF (+ 4.5 ground)
 7	Richard E Smith, 1Lt USAAF
 7	William H Strand, Capt USAAF
 7	John S Thach, Cdr USN
 7	Franklin W Troup, Lt USN
 7	Myron M Truax, Ltjg USN
 7	John H Truluck, Capt USAAF
 7	Edward B Turner, Lt USN
 7	Gerald E Tyler, 1Lt USAAF
 7	Harley C Vaughan, Maj USAAF --(>6?)
 7	Arnold E Vinson, Capt USAAF
 7	Roy M Voris, Lt USN
 7	Robert Wade, Lt USMC (+ 1 in Korea)
 7	Edward T Waters, 2Lt USAAF
 7	John M Wesolowiski, Lt USN
 7	Wilbur B Webb, Ltjg USN
 7	Elmer Wheadon, Capt USAAF
 7	Roy E Whittaker, Maj USAAF
 7	Samuel J Wicker, Maj USAAF
 7	James W Wilkinson, Capt USAAF
 7	Bruce W Williams, Lt USN
 7	Gerard M Williams, Lt USMC
 7	Calvin C Wire, Capt USAAF
 7	John T Wolf, Ltjg USN
 7	Robert E Woody, Capt USAAF
 7	Daniel J Zoerb, 1Lt USAAF

 6.75	Leslie H Kerr, Lt USN
 6.75	John B Murphy, LtCol USAAF
 6.7	Robert K Nelson, Ens USN
 6.5	Joseph H Bennett, Capt USAAF
 6.5	Charles W Brewer, LtCdr USN*
 6.5	Johnnie J Bridges, Lt USN	
 6.5	Melvin Cozzens, Ltjg USN*
 6.5	Donald M Cummings, Capt USAAF
 6.5	Robert H Davis, Lt USN
 6.5	Joseph V Dillard, Lt USMC
 6.5	Parker S Dupouy, 1Lt USAAF (incl 4 with AVG)
 6.5	Robert P Fash, Lt USN
 6.5	James H Flatley, LtCdrUSN
 6.5	Richard E Fowler, Lt USN
 6.5	Rockford V Gray, Maj USAAF --(>6?)
 6.5	Charles H Haverland Jr, Lt USN
 6.5	James E Hoffman Jr, 1Lt USAAF
 6.5	Charles W Koenig, Capt USAAF
 6.5	Walter A Lundin, Lt USN
