U S Registrations, 1K to 999K

1-999 1000-1999 2000-2999 3000-3999 4000-4999 5000-5999
6000-6999 7000-7999 8000-8999 9000-9999 1E-999E 1H-999H
1K-999K 1M-999M 1N-999N 1V-999V 1W-999W 1Y-999Y
10000-10999 11000-11999 12000-12999 13000-13999 14000-14999 15000-15999
16000-16999 17000-17999 18000-18999 19000-19999 20000-20999 21000-???

Registrations Home About Registrations
1K    Fairchild 71, 674
2K    Fairchild 71, 675
3K    Fairchild 71, 676
4K    Fairchild 71, 678
5K    Fairchild 71, 679
6K    Bird A, 1025
7K    Bird A, 1027
8K    Bird A, 1028
9K    Bird A, 1029
10K   Bird A, 1031
11K   Bird A, 1037
12K   Bird A, 1035
12K   Acme Sierra S-1, ? - N*
13K   Bird A, 1041
14K   Bird BK, 1060 - < A
15K   Bird A, 1062 - > AT
16K   Bird A, 1033
17K   Bird A, 1034
18K   Bird BK, 2008
19K   Bird A, 1048
20K   Savoia-Marchetti S-55P, 10517
21K   Bird A, 1074
22K   Fairchild 71, 680
23K   Fairchild 71, 681
24K   Fairchild 71, 686
25K   Fairchild 71, 683
26K   Fairchild 71, 684
27K   Comper C-7 Swift, GC-32-2 - Comper Co, England
28K   New Standard D-25, 147
29K   New Standard D-25, 148
30K   New Standard D-25, 149
31K   New Standard D-25, 150
32K   New Standard D-27, 151
33K   New Standard D-25A, 201
34K   Welch-Heath Parasol, 1
35K   New Standard D-26A, 202 - > D-26B
36K   New Standard D-29A, 1002
37K   New Standard D-25X, 203
38K   New Standard D-25A, 204
39K   Aeromarine AKL-26A, 2-44
40K   Bird A, 1036
41K   Bird A, 1044
42K   Bird A, 1072
43K   Bird A, 1045
44K   Bird BK, 2003-54
45K   Bird BK, 2007-58
46K   Bird A, 1039
47K   Bird BK, 2004-55
48K   Bird BK, 2006-57
49K   Bird A, 1066
50K   Fairchild 72, 700
51K   Fairchild 72, 701
52K   Aeromarine AKL-26, 2-29 - > AKL-25A/AKL26-A
52K    Lockheed B-37 (PV-1), 5334 - N*
53K   Aeromarine AKL-26, 2-32
54K   Aeromarine AKL-26A, 2-52
55K   Aeromarine AKL-25A, 2-53
56K   Laird LC-R300, 182
57K   Caproni Ca.100, GC-C-1sub
58K   Loening C2H, 243 - Air Ferries, San Francisco
59K   Keystone K-84 Commuter, 304
60K   Keystone K-84 Commuter, 302
61K   Keystone K-84 Commuter, 306
62K   Loening C4C, 600
63K   Keystone K-84 Commuter, 305
64K   Loening C2C, 244
65K   Loening C2H, 245
66K   Anderson (Anzani), 1 - Milton Anderson, Clifton NJ
67K   Savoia-Marchetti S-56-31  52
68K   Terle (Salmson), JT-1 - Long Island NY
69K   Chamberlin C-82, 3
70K   DeRose-Barhorst glider, 1313
71K   Heath Parasol, A-1-B
72K   Curtiss Hawk I, ? - to Japan
72K   AK glider, 100
73K   Sikorsky S-38B, 214-4
74K   Sikorsky S-38B, 214-5
75K   Sikorsky S-38B, 214-6
76K   Bird A, 1076
77K   Bird BK, 2002-53
78K   Bird A, 1067
79K   Bird BK, 2010-69
80K   Bird BK, 2012-73
81K   Bird BK, 2005-56
82K   Bird BK, 2011-70
83K   Bird A, 1050 - > AT
83K   Stinson SR-8E - N*
84K   Bird A, 1030
85K   Bird A, 1040
86K   Ireland N2C Neptune, 41
87K   Ireland N2B Neptune, 42
88K   Ireland N2B Neptune, 43
89K   Ireland N2C Neptune, 46
90K   Ireland N2C Neptune, 44
91K   Aeromarine AKL-25A, 2-24
92K   Ireland P-2 Privateer, 61
93K   Ireland P-2 Privateer, 62
94K   Ireland P-2 Privateer, 63
95K   Ireland P-2 Privateer, 64
96K   Ireland P-2 Privateer, 65
97K   Northrup glider, NPG-1
98K   Fokker Super Universal, 854
99K   Fokker Super Universal, 861
100K  Monocoach 201, 5011 - > Monocoach 275
101K  Monoprep 218, 6068
102K  Monoprep, 6069
103K  Monoprep 218, 6070
104K  Monocoupe 113, 341
105K  Monosport D, 2005
106K  Monocoupe 113, 342
107K  Monocoupe 113, 343
108K  Monocoupe 113, 344
109K  Monoprep 218, 6071
110K  Monoprep 218, 6072
111K  Monoprep 218, 6073
112K  Monoprep 218, 6074
113K  Monosport 2, 2006 - Kinner test-bed
114K  Monocoach 201, 5012 - > Monocoach 275
115K  Monoprep 218, 6075
116K  Monocoach 201, 5013
117K  Monocoupe 113, 345
118K  Monoprep 218, 6076
119K  Monoprep 218, 6077
120K  Monoprep 218, 6078
121K  Monocoupe 113, 346
122K  Monoprep 218, 6079
123K  Monoprep 218, 6080
124K  Monoprep 218, 6081
125K  Monocoach 201, 5014
126K  Monoprep 218, 6082
127K  Monoprep 218, 6083
128K  Monoprep 218, 6084
129K  Monoprep 218, 6085
130K  Monoprep 218, 6086
131K  Monoprep 218, 6087 - also 90 Lambert
132K  Monoprep 218, 6088
133K  Monosport 2, 2007
134K  Monocoach 275, 5025
135K  Monocoach 275, 5026
136K  Monosport 2, 2008
137K  Monoprep 218, 6089
138K  Monoprep 218, 6090
139K  Monocoupe 90, 501
140K  Monocoupe 113, 347
141K  Monoprep, 6025
142K  Monosport 2, 2009
143K  Monoprep, 6026
144K  Monosport 2, 2010
145K  Monosport 1, 2011
146K  Monocoupe 113, 349
147K  Monocoupe 113, 350
148K  Monocoupe 113, 351
149K  Monocoupe 113, 352
150K  Monocoah 276, 5027
151K  Monocoupe 113, 353
152K  Monosport 1, 2012
153K  Monosport 2, 2013 - also 90 LeBlond
154K  Monocoupe 113, 354
155K  Monoprep, 6027
156K  Monoprep, 6028
157K  Monocoupe 90, 500
158K  Monocoupe 113, 355
159K  Monoprep, 6029
160K  Monoprep, 6030
161K  Monosport 1, 2014
162K  Monocoupe 113, 356
163K  Monocoupe 113, 357
164K  Monocoach 275, 5028
165K  Monoprep, 6031
166K  Monocoupe 90, 502
167K  Monosport 1, 2015
168K  Monocoupe 113, 358
169K  Monocoupe 90, 503
170K  Monocoupe 90, 504
171K  Monocoupe 90, 505
172K  Monocoupe 90, 506
173K  Monocoupe 90, 507
174K  Monocoupe 90, 508
175K  Monocoupe 90, 509
176K  Monocoupe 90, 510
177K  Monocoupe 90, 511
178K  Monocoupe 90, 512
179K  Monocoupe 90, 513
180K  Monocoupe 90, 514
181K  Monocoupe 90, 515
182K  Monocoupe 90, 516
183K  Monocoupe 90, 517
184K  Monocoupe 90, 518
185K  Monocoupe 90, 519
186K  Monocoupe 90, 520
187K  Monocoupe 90, 521
188K  Monocoupe 90, 522
189K  Monocoupe 90, 523
190K  Monocoupe 90, 524
191K  Monocoupe 90, 525
192K  Monocoupe 90, 526
193K  Monocoupe 90, 527
194K  Monocoupe 90, 528
195K  Monocoupe 90, 529
196K  Monocoupe 90, 530
197K  Monocoupe 90, 531
198K  Monocoupe 90, 532
199K  Monocoupe 90, 533
200K  Great Lakes 2T1, 26
201K  Great Lakes 2T1, 27
202K  Great Lakes 2T1, 28
203K  Great Lakes 2T1, 29
204K  Great Lakes 2T1, 30
205K  Great Lakes 2T1, 31
206K  Great Lakes 2T1, 32
207K  Great Lakes 2T1, 33
208K  Great Lakes 2T1, 34
209K  Great Lakes 2T1, 35
210K  Great Lakes 2T1, 36
211K  Great Lakes 2T1, 37
212K  Great Lakes 2T1, 38
213K  Great Lakes 2T1, 39
214K  Great Lakes 2T1, 40 - > 2T1-A
215K  Arrow Sport, 414
216K  Arrow Sport, 416
217K  Arrow Sport, 415
218K  Arrow Sport, 417
219K  Arrow Sport, 418
220K  Arrow Sport, 419
221K  Arrow Sport, 420
222K  Arrow Sport, 421
223K  Arrow Sport A-2, 422
224K  Arrow Sport, 423
225K  Arrow Sport, 424
226K  Arrow Sport, 425
227K  Arrow Sport A-2, 426
228K  Simplex Red Arrow W2S, 35
229K  DH-60GM, 41
230K  DH-60GM, 42
231K  DH-60GM, 43
232K  DH-60GM, 44
233K  DH-60GM, 45
234K  DH-60GM, 46
235K  DH-60GM, 47
236K  DH-60GM, 48
237K  DH-60GM, 49
238K  Pitcairn PA-3 Orowing, 100sub
239K  Alco (OX-5), F-100
240K  Capen Monoplane (Challenger), 200 - Lincoln NB
241K  Standard J-1, 309
242K  Aeromarine 39B, 13
243K  Dubuque Parasol (Excelsior), 28 - Dubuque IA
244K  Sioux 60 Coupe, 211 - > N* (60 Lambert)
245K  Bach Air Yacht 3-CT-8, 15
246K  Adcox 1A (Hisso), 1001 - Portland OR
247K  Boeing 100 Special, 1094
248K  Curtiss JN-4D, 3742
249K  Murray M-7 (LeRhone), 1-35853A - W R Murray, Glendale CA
250K  Curtiss JN-4D, C4329
251K  Heath Super Parasol, P215
252K  Inland S-300 Sport, S308
253K  Inland S-300 Sport, S309
254K  Nightingale A, 1001 - Fairmont MN.
255K  Bennet (Anzani), CB-1sub - Sam Bennet, Bridgewater NC
256K  Gimnick glider, 1
257K  Spartan C3-165, 119
258K  Fairchild KR-31, 316
259K  Fairchild KR-31, 317
260K  Fairchild KR-31, 318
261K  Fairchild KR-34C, 327
262K  Fairchild KR-34C, 328
263K  Star Cavalier B, 108
264K  Metal Flamingo G2W, 15
265K  Metal Flamingo G2W, 16
266K  Metal Flamingo G2W, 17
267K  Metal Flamingo G2W, 18
268K  Metal Flamingo G2W, 19
269K  Metal Flamingo G2W, 20
270K  Spartan C3-120, 93
271K  Spartan C3-120, 99
272K  Spartan C3-120, 501
273K  Spartan C3-120, 502
274K  Aeromarine 39B, 277
275K  Huff-Daland Duster, 34
276K  Wallace Touroplane B-330, 12
277K  Heath Parasol, 1-J-C
278K  Boeing 40B-4, 1143
279K  Metal Flamingo G2W, 23
280K  Fairchild KR-31, 319
281K  Fairchild KR-31, 320
282K  Fairchild KR-31, 321
283K  Fairchild KR-31, 322
284K  Fairchild KR-31, 323
285K  Fairchild KR-31, 324
286K  Fairchild KR-31, 325
287K  Fairchild KR-34C, 326
288K  Fairchild KR-34 Special, 329
289K  Fairchild KR-34C, 330
290K  Fairchild KR-34C, 331
291K  Fairchild KR-34C, 332
292K  Fairchild KR-34C, 333
293K  Fairchild KR-34C, 334
294K  Fairchild KR-34C, 335
295K  Fairchild KR-34C, 336
296K  Fairchild KR-34C, 337
297K  Fairchild KR-34C, 338
298K  Fairchild KR-34C, 339
299K  Fairchild KR-34C, 340
300K  Curtiss Robin B, 443
301K  Curtiss Robin B, 445
302K  Curtiss Robin B, 447
303K  Curtiss Robin B, 449
304K  Curtiss Robin B, 451
305K  Fairchild KR-32, 357
306K  Ryan B-5 Brougham, 205
307K  Ryan B-5 Brougham, 206
308K  Ryan B-5 Brougham, 207
309K  Ryan B-5 Brougham, 208
310K  Ryan B-5 Brougham, 223
311K  Ryan B-3A Brougham, 210
312K  Ryan B-5 Brougham, 211
313K  Ryan B-5 Brougham, 212
314K  Ryan B-5 Brougham, 213
315K  Ryan B-5 Brougham, 214
316K  Curtiss Robin B, 453
317K  Curtiss Robin B, 455
318K  Curtiss Robin B, 457
319K  Curtiss Robin B, 459
320K  Curtiss Robin C-1, 474
321K  Curtiss Robin C-1, 476
322K  Curtiss Robin C-1, 478
323K  Curtiss Robin C-1, 480 - > C-2
324K  Curtiss Robin C-1, 482
325K  Curtiss Robin C-1, 484 - > C-2
326K  Curtiss Robin C-1, 486
327K  Curtiss Robin C-1, 488
328K  Curtiss Robin C-1, 490
329K  Curtiss Robin C-1, 492
330K  Curtiss Robin C-1, 494
331K  Parks P-1, 197-5
332K  Parks P-2, 2971
333K  Curtiss Robin C-1, 498
334K  Curtiss Robin C-1, 502
335K  Curtiss Robin C-1, 504
336K  Curtiss Robin C-1, 506
337K  Curtiss Robin C-1, 508
338K  Curtiss Robin C-1, 510
339K  Curtiss Robin C-1, 512
340K  Curtiss Robin C-1, 514
341K  Curtiss Robin B, 461
342K  Curtiss Robin B, 463
343K  Curtiss Robin B, 465
344K  Curtiss Robin B, 467
345K  Curtiss Robin B, 469
346K  Curtiss Robin B, 471
347K  Curtiss Robin B, 473
348K  Curtiss Robin B, 475
349K  Parks P-1, 197-6
350K  Parks P-1, 197-7
351K  Parks P-1, 197-8
352K  Parks P-1, 197-9
353K  Parks P-1, 197-10
354K  Curtiss Robin C-1, 516
355K  Curtiss Robin C-1, 518
356K  Curtiss Robin C-1, 520
357K  Curtiss Robin C-1, 522
358K  Curtiss Robin C-1, 524
359K  Curtiss Robin C-1, 526
360K  St Louis Cardinal C2-60, 104
361K  Parks P-1, 197-11
362K  Parks P-1, 197-13
363K  Parks P-1, 197-12
364K  Curtiss Robin B, 477
365K  Curtiss Robin B, 479
366K  Curtiss Robin B, 481
367K  Curtiss Robin B, 483
368K  Curtiss Robin B, 485 - > C-1
369K  Curtiss Robin C-1, 528
370K  Curtiss Robin C-1, 530 - > B
371K  Curtiss Robin C-1, 532
372K  Curtiss Robin C-1, 534
373K  Curtiss Robin C-2, 536 - > B
374K  Curtiss Robin C-1, 538
375K  Curtiss Robin C-1, 540
376K  Parks P-1, 197-14
377K  Parks P-1, 197-15
378K  Ryan B-5 Brougham, 215
379K  Ryan B-5 Brougham, 216
380K  Ryan B-5 Brougham, 217
381K  Ryan B-5 Brougham, 218
382K  Ryan B-5 Brougham, 219
383K  Ryan B-5 Brougham, 220
384K  Ryan B-3A Brougham, 221
385K  Ryan B-5 Brougham, 241
386K  Curtiss Robin C-1, 544 - > C-2
387K  Curtiss Robin C-1, 546
388K  Curtiss Robin C-1, 548
389K  Curtiss Robin C-1, 550
390K  Curtiss Robin C-1, 552
391K  Curtiss Robin C-1, 554
392K  Curtiss Robin C-2, 556
393K  Curtiss Robin C-1, 558
394K  Curtiss Robin C-1, 560
395K  Curtiss Robin C-1, 562
396K  Curtiss Robin B, 487
397K  Curtiss Robin B, 489
398K  Curtiss Robin B, 491
399K  Curtiss Robin B, 493
400K  Fleet 2, 123
401K  Fleet 2, 124
402K  Fleet 2, 125
403K  Fleet 2, 126
404K  Fleet 2, 127
405K  Fleet 2, 128
406K  Fleet 2, 129
407K  Fleet 1, 130
408K  Fleet 1, 131
409K  Fleet 2, 132
410K  Fleet 2, 133 - > Fleet 7C
411K  Fleet 2, 134
412K  Fleet 2, 135
413K  Fleet 2, 136
414K  Fleet 2, 137
415K  Fleet 2, 138
416K  Fleet 2, 139
417K  Fleet 2, 140
418K  Fleet 2, 141
419K  Fleet 2, 142
420K  Fleet 1, 143
421K  Fleet 2, 144
422K  Fleet 2, 145
423K  Fleet 1, 146
424K  Fleet 2, 147 - > Fleet 7
425K  Fleet 2, 148 - > Fleet 1
426K  Fleet 2, 149
427K  Fleet 2, 150
428K  Fleet 2, 151
429K  Fleet 2, 152
430K  Fleet 2, 153
431K  Fleet 2, 154
432K  Fleet 2, 155
433K  Fleet 2, 156
434K  Fleet 2, 157
435K  Fleet 2, 174
436K  Fleet 2, 159
437K  Fleet 2, 160
438K  Fleet 2, 161
439K  Fleet 2, 162
440K  Fleet 2, 163 - > Fleet 7
441K  Fleet 2, 164
442K  Fleet 2, 165 - > Fleet 7
443K  Fleet 2, 166 - > Fleet 3
444K  Fleet 2, 167
445K  Fleet 2, 168 - > Fleet 1
446K  Fleet 2, 169 - > Fleet 7
447K  Fleet 2, 170
448K  Fleet 2, 171
449K  Fleet 2, 172
450K  General 102F Aristocrat, 27
451K  General 102F Aristocrat, 28
452K  General 102F Aristocrat, 29
453K  Harper Low-Wing, 1 - Cleveland OH
454K  General 102A Aristocrat, 35
455K  General 102A Aristocrat, 36
456K  General 102A Aristocrat, 37
457K  General 102A Aristocrat, 38
458K  General 102A Aristocrat, 39
459K  General 107 Mailplane, 1
460K  Curtiss Fledgling, 64
461K  Curtiss Fledgling, 65
462K  Curtiss Fledgling, 66
463K  Curtiss Fledgling, 67
464K  Curtiss Fledgling, 68
465K  Curtiss Fledgling, 69
466K  Curtiss Fledgling, 70
467K  Curtiss Fledgling, 71
468K  Curtiss Fledgling, 72
469K  Curtiss Fledgling, 73
470K  Curtiss Fledgling, 74
471K  Curtiss Fledgling, 75
472K  Curtiss Fledgling, 76
473K  Curtiss Fledgling, 77
474K  Curtiss Fledgling, 78
475K  Curtiss Fledgling, 79
476K  Curtiss Fledgling, 80
477K  Curtiss Fledgling, 81
478K  Curtiss Fledgling, 82
479K  Curtiss Fledgling, 83
480K  Curtiss Fledgling, 84
481K  Curtiss Fledgling, 85
482K  Curtiss Fledgling, 86
483K  Curtiss Fledgling, 87
484K  Curtiss Fledgling, 88
485K  Curtiss Fledgling, 89
486K  Curtiss Fledgling, 90
487K  Curtiss Fledgling, 91
488K  Curtiss Fledgling, 92
489K  Curtiss Fledgling, 93
490K  General 111-C Cadet, 1
491K  General 111-C Cadet, 2
492K  General 102E Aristocrat, 41
493K  General 102E Aristocrat, 42
494K  General 102E Aristocrat, 40
495K  Paramount Sportster 120, 110
496K  Slemmer (Anzani), 2325 - Columbus OH
497K  Lofland (Warner), 2 - Detroit MI
498K  Slemmer Pietenpol Camper, S-2
499K  Rhon Ranger glider, 37481
500K  Standard J-1, N-149
501K  Lowery glider, 2 
502K  Davis V-3, 110
503K  Davis V-3, 111
504K  Lockheed Vega 5B, 90 - > 5C
505K  Lockheed Vega 2A, 83
506K  Blaski Triplane (Henderson), 1 - Chicago IL
507K  Curtiss JN-4D, 7327sub
508K  Lay SL-4 (Lawrance A-3), 104 - Lay Bros, Helena MT
509K  Thomas-Morse Scout, 17-B
510K  Hickerson Monoplane A-1 (LeRhone), B100 - Fostoria OH
511K  Howell A-1 (Indian), 1000 - Ft Wayne IN
512K  Sellmer Sportplane (Lawrance), D-1 - Stinson Beach CA
513K  Snyder S-1 (LeRhone), S35879 - Barney Snyder
514K  Nortwest Monoplane, 1 - Seattle WA
515K  Ostrom B-1 (Indian), O-1 - Milwaukee OR
516K  Bryan Laird B-1B (Anzani), 1 - Chicago IL
517K  Zoegling glider, 1
518K  International F-17W, 76
519K  Verts glider 2, 19 - KS
520K  Mummert Sport, 3
521K  American Eagle Eaglet 230, 1064
522K  Lockheed Air Express 3, 92
523K  Lockheed Air Express 3, 93 - not built
524K  Avro Avian, 270
525K  Avro Avian, 271
526K  Askew M-3 (OX-5), 2X - Sierra Madre CA
527K  Marion 3-place (Kinner), 2 - Marion A/C Corp, Marion OH
528K  Bosshardt (LeBlond), HB-1 - San Francisco CA
529K  Davis V-3, 112
530K  Davis V-3, 113
531K  Davis V-3, 114
532K  Davis V-3, 115
533K  Davis V-3, 116
534K  Maximum Safety M-2, 4
535K  Great Lakes 2T1, 41
536K  Great Lakes 2T1, 41
537K  Great Lakes 2T1, 43
538K  Great Lakes 2T1-A, 44
539K  Great Lakes 2T1-A, 45
540K  Great Lakes 2T1, 46
541K  Great Lakes 2T1-A, 47
542K  Great Lakes 2T1-A, 48
543K  Great Lakes 2T1-A, 49
544K  Great Lakes 2T1-A, 50
545K  Pitcairn PA-7M, 45
546K  Pitcairn PA-6, 46
547K  Pitcairn PA-6, 47
548K  Pitcairn PA-6, 48
549K  Pitcairn PA-5S, 49 - > PA-6 
550K  Avro Avian, 274
551K  Avro Avian, 275
552K  Avro Avian, 276
553K  Avro Avian, 277
554K  Standard J-1, T-4886
555K  Heath Super Parasol, 1-B
556K  DH-60GM, 50
557K  DH-60GM, 51
558K  DH-60GM, 52
559K  DH-60GM, 53
560K  DH-60GM, 54
561K  DH-60GM, 55
562K  DH-60GM, 56
563K  DH-60GM, 57
564K  DH-60GM, 58
565K  DH-60GM, 59
566K  DH-60GM, 60
567K  Fairchild KR-34A, 356
568K  Ohio Airmaster (LeBlond), AY-5 - Youngstown OH
569K  Golden Eagle Chief, 804
570K  Wallace S-10 (Indian), 1 - Ora SC
571K  glider, 100
572K  Steinhauser S-2 glider, 1 - IL
573K  Inland Sport S-300, 5-310
574K  Inland Sport S-300, 5-311
575K  Boeing A (Sturtevant)(?), 7415
576K  Standard J-1, 3-ACsub
577K  Avro Avian, 280
578K  Zenith Z-6, 2
579K  Spartan C3-120, 503
580K  Fokker F-10A, 1054
581K  Fokker F-10A, 1055
582K  Fokker F-10A, 1042
583K  Fokker F-10A, 1043
584K  Fokker F-10A, 1045
585K  Fokker F-10A, 1056
586K  Fokker F-10A, 1057
587K  Boeing 203, 1138, 203A
588K  Standard J-1, 7826
589K  Gliders Inc 2, 21
590K  glider #1, 1 - MI
591K  Crawford A-1, 101
592K  Leadbetter 2 glider, 7 - MI
593K  Akin 4 glider, 4 - TX
594K  Alliance Argo, 102
595K  Alliance Argo, 104
596K  Alliance Argo A, 106
597K  Standard J-1, N-150
598K  Heath Super Parasol, 133
599K  Standard J-1, 2337
600K  Travel Air 4-D, 1844
601K  Travel Air E-4000, 1245
602K  Travel Air E-4000, 1246
603K  Travel Air S-6000-B, 6B-2010
604K  Travel Air 2000, 1280
605K  Travel Air 2000, 1281
606K  Travel Air 2000, 1282 - > D-4-D
607K  Travel Air 2000, 1283
608K  Travel Air 2000, 1284
609K  Travel Air 2000, 1285
610K  Travel Air 2000-T, 1286
611K  Travel Air E-4000, 1243
612K  Travel Air B-11-D, 1267
613K  Travel Air Mystery R, R-2002
614K  Travel Air Mystery R, R-2001
615K  Travel Air A-6000-A, A6A-2001
616K  Travel Air E-4000, 1249
617K  Travel Air BE-4000, 1250
618K  Travel Air E-4000, 1252
619K  Travel Air E-4000, 1251
620K  Travel Air E-4000, 1253
621K  Travel Air E-4000, 1254 
622K  Travel Air E-4000, 1247
623K  Travel Air E-4000, 1248
624K  Travel Air S-6000-B, 6B-2011
625K  Travel Air W-4000, 1291 - < 2000
626K  Braley B2-C6 (Challenger), B-3 - Wichita KS
627K  Cessna DC-6A, 206
628K  Cessna DC-6B, 218
629K  Cessna DC-6B, 217
630K  Cessna DC-6B, 212
631K  Cessna DC-6B, 211
632K  Cessna DC-6B, 214
633K  Cessna DC-6B, 219
634K  Cessna DC-6B, 213
635K  Cessna DC-6A, 207
636K  Cessna DC-6A, 208
637K  Cessna DC-6B, 205
638K  Cessna DC-6A, 209
639K  Cessna DC-6B, 215
640K  Cessna DC-6A, 227
641K  Cessna DC-6B, 220
642K  Cessna DC-6B, 222
643K  Cessna DC-6B, 221
644K  Cessna DC-6B, 216
645K  Swallow, 1045 - > Hisso Swallow
646K  Cessna DC-6A, 234
647K  Cessna DC-6A, 235
648K  Cessna DC-6A, 236
649K  Cessna CG-1 glider, 1
650K  Laird (?), 224
651K  Cessna DC-6A, 228
652K  Cessna DC-6A, 229
653K  Cessna DC-6A, 230
654K  Cessna DC-6A, 232
655K  Cessna DC-6A, 225
656K  Stearman C3R, 5007
657K  Stearman C3R, 5005
658K  Stearman C3R, 5006
659K  Stearman C3R, 5004
660K  Stearman C3R, 5008
661K  Stearman C3R, 5009
662K  Stearman C3R, 5010
663K  Stearman 4-E, 4005
664K  Stearman 4-E, 4004
665K  Stearman 4-E, 4003 - > 4-C
666K  Stearman 4-E, 4006 - > 4-C
667K  Stearman 4-E, 4007
668K  Stearman C3R, 5011
669K  Stearman C3R, 5012
670K  Stearman C3R, 5013
671K  Stearman C3R, 5014
672K  Stearman C3R, 5015
673K  Stearman C3R, 5013
674K  Stearman 4-E, 4008
675K  Stearman C3R, 5017
676K  Travel Air 10-D, 10-2001
677K  Travel Air S-6000-D, 6B-2012
678K  Travel Air E-4000, 1255
679K  Travel Air BE-4000, 1256
680K  Travel Air E-4000, 1257
681K  Travel Air E-4000, 1258
682K  Travel Air E-4000, 1259
683K  Travel Air E-4000, 1273
684K  Travel Air E-4000, 1274
685K  Travel Air E-4000, 1275
686K  Travel Air E-4000, 1278
687K  Travel Air C-4000, 1306
688K  Travel Air B-4000, 1323
689K  Travel Air 4-D, 1270
690K  Travel Air E-4000, 1276
691K  Travel Air E-4000, 1277
692K  Travel Air E-4000, 1279
693K  Travel Air 10-D, 10-2005
694K  Travel Air 10-D, 10-2004
695K  Travel Air S-6000-B, 6B-2016
696K  Travel Air S-6000-B, 6B-2017
697K  Travel Air 4-D, 1320
698K  Travel Air B-4000, 1321
699K  Travel Air 4-D, 1322
700K  Great Lakes 2T2, 54 - > 2T1E
701K  Great Lakes 2T1K, 55
702K  Great Lakes 2T1A, 56
703K  Great Lakes 2T1A, 57
704K  Great Lakes 2T1, 51
705K  Great Lakes 2T1A, 52
706K  Great Lakes 2T1A, 53
707K  Great Lakes 2T1A, 58
708K  Great Lakes 2T1, 59
709K  Great Lakes 2T1A, 60
710K  Avro Avian, 273
711K  Avro Avian, 274
712K  Avro Avian, 278
713K  Avro Avian, 279
714K  Kreutzer K-2, 107
715K  Southern Air Boss, 9
716K  Springfield High-wing (Anzani), C-1 - Springfield MA
717K  Shores S #1, 5
718K  Lear (Velie), 100B - Lear A/C Corp, Pratt KS
719K  Lincoln Sport, A-100
720K  Hochschultz A-1 (Henderson), 10 - Chicago IL
721K  Miller balloon, 1480sub - MI.
722K  Standard J-1, 2-ENS
723K  Monarch Light Commercial (OX-5), 5 - Rockford IL
724K  Steinmetz Super Parasol (Heath), 25 - Buffalo Center, IA
725K  Curtiss CO Condor, 2
726K  Curtiss CO Condor, 4
727K  Curtiss CO Condor, 5
728K  Curtiss CO Condor, 6
729K  States Mk III (Rover), 3 - Chicago IL
730K  Butler Blackhawk, 105
731K  Waco JYM, D-2
732K  Curtiss JN-4D, 47347
733K  Davis V-3, ?
734K  Laird LC-R300, 181
735K  Lincoln-Page 3, 272
736K  International F-17M, 101
737K  Avro Avian, 281
738K  Lion A (Kinner), 1 - Lion Airplane Co, Eugene OR
739K  Waco GXE, 2073
740K  Boeing 40 B-4, 1147
741K  Boeing 40 B-4, 1148
742K  Boeing 40 B-4, 1149
743K  Boeing 40 B-4, 1150
744K  Wallace Touroplane B-330, 14
745K  Bellanca CH-300, 146
746K  Bellanca CH-300, 145
747K  Heath Super Parasol, P-220
748K  Gillstrom glider, 2 - CA
749K  Darling-Kumming glider, 1 - MA
750K  Waco BSO, A-147
751K  Waco BSO, A-157
752K  Waco BSO, A-153
753K  Waco BSO, A-154
754K  Waco GXE, 2024
755K  Waco GXE, 2047
756K  Waco ASO, 3596 - < c/n 3105
757K  Waco GXE, 2074
758K  Waco GXE, 2079
759K  Waco GXE, 2082
760K  Waco GXE, 2086
761K  Waco ASO, A-132
762K  Waco DSO, A-137
763K  Waco CTO, A-140 - > ATO
764K  Waco BSO, A-152
765K  Waco BSO, A-158
766K  Waco BSO, A-160
767K  Waco BSO, A-161
768K  Waco BSO, A-162
769K  Waco BSO, A-163
770K  Waco BSO, A-164
771K  Waco GXE, 2025
772K  Waco GXE, 2043
773K  Waco GXE, 2056
774K  Waco GXE, 2058
775K  Waco GXE, 2063 - > ASO Special
776K  Waco GXE, 2065 - > ATO
777K  Waco GXE, 2080
778K  Waco GXE, 2081
779K  Waco GXE, 2083
780K  Waco GXE, 2084
781K  Waco GXE, 2085
782K  Waco GXE, 2087
783K  Waco GXE, 2088
784K  Waco BSO, BS-3001
785K  Waco BSO, BS-3002
786K  Waco BSO, BS-3003
787K  Waco GXE, G-3002
788K  Waco BSO, A-155
789K  Lincoln-Page PT, 307
790K  Lincoln-Page PT, 308
791K  Lincoln-Page PT, 309
792K  Viking-Schreck 17-HT4, 133
793K  Boeing 80-A, 1081, 80-A1
794K  Hise A (Kinner), 1 - Detroit MI
795K  Royal Air Trainer (LeBlond), 6 - Royal Oak MI
796K  Romair WO-29 (125 Warner), WO-8292
797K  Heath Super Parasol, LN-B - > c/n 1-NB
798K  Priebe, 1
799K  Spiegel Biplane (Anzani), 68 - Philadelphia PA
800K  Great Lakes 2T1A, ?
801K  Great Lakes 2T1, 62
802K  Great Lakes 2T1A, 63
803K  Great Lakes 2T1, 64
804K  Great Lakes 2T1, 65
805K  Great Lakes 2T1A, 66
806K  Great Lakes 2T1, 67
807K  Great Lakes 2T1A, 68
808K  Great Lakes 2T1, 69
