Wright Field, P-200 to P-399
|
SERIAL |
TYPE |
DISPOSITION |
NOTES |
P-200 | 64317 | Engr Div TW-1 | Surveyed 1/14/26, #17056 |
P-201 | 63338 | Thomas-Morse MB-3 | Surveyed 5/16/24, #4952 |
P-202 | 63327 | Orenco D | Shipped to Fairfield OH 12/2/21, ST 5679 |
P-203 | 64310 | Vought VE-9 | Surveyed 4/22/24, #4960 | >
P-204 | 64311 | Vought VE-7 | Active |
P-205 | 64177 | Engr Div XB-1A | Transferred to Wright OH 7/11/22 |
P-206 | 63328 | Orenco D | Surveyed |
P-207 | 63329 | Orenco D | Used for crash test |
P-208 | 63337 | Thomas-Morse MB-3 | Surveyed 12/12/21, #5098 |
P-209 | 41618 | Curtiss JN-4HG | Surveyed 6/10/22, #3286 |
P-210 | 5382 (D?) | Fokker D.VII | Surveyed 11/5/24, #383 |
P-211 | 68209 | DH-4B | Surveyed 1/2/23, #328 | s/n not confirmed |
P-212 | 2558 (D?) | Fokker D.VII | Transferred to Indianapolis IN, 4/29/22 |
P-213 | 6684 (D?) | Fokker D.VII | Surveyed 12/4/23, #4900 |
P-214 | 64314 | Vought VE-7 | Transferred to Wright OH 10/5/22, ST 757 |
P-215 | 64315 | Vought VE-7 | Shipped to Fairfield OH 4/26/23, ST 3450 |
P-216 | 64316 | Vought VE-9 | Shipped to Fairfield OH 2/16/27, ST 28099 |
P-217 | 64313 | Vought VE-7 | Surveyed 3/16/27, #24367 |
P-218 | 63698 | DH-4B | Salvaged 10/16/22, #305 |
P-219 | 637k9 | DH-4B | Surveyed 4/28/25, #10971 | typing error? |
P-220 | 68214 | DH-4N | Shipped to Fairfield OH 5/11/22, ST 7823 | s/n not confirmed |
P-221 | 64141 | Loening PW-2 | I & I Report 4534, 8/17/23 |
P-222 | 64201 | Martin NBS-1 | Shipped to Wright OH 7/24/23, ST 4387 |
P-223 | 68475 | Engr Div M-1 | Surveyed 10/18/22, #313 |
P-224 | 68476 | Engr Div M-1 | Transferred to Wright OH 1/17/22, ST 7227 |
P-225 | 68477 | Engr Div M-1 | Shipped to Fairfield OH 1/20/26, ST 21248 |
P-226 | 64356 | DH-4B | Surveyed 10/4/26, #24343 |
P-227 | 64196 | Martin NBS-1 | Shipped to Fairfield OH 6/22/24, ST 9292 |
P-228 | 68543 | Fokker D.VII | Shipped to Fairfield OH 1/5/23, ST 1804 |
P-229 | 64144 | Orenco PW-3 | Surveyed 10/24/26, #24333 |
P-230 | 64390 | Dayton-Wright TA-3 | O & O Report 4511, 5/12/23 |
P-231 | 64231 | Fokker PW-5 | Crashed Dayton OH, Lt Weidermeyer 3/13/2? |
P-232 | 64232 | Fokker PW-5 | Surveyed I & I Report 4511, 6/12/23 |
P-233 | 64388 | Loening PW-2A | Surveyed 10/20/22, #310 |
P-234 | 64321 | Engr Div CO-1 | Surveyed 1/11/26, #17056 |
P-235 | 68545 | RAE SE5a | Shipped to Wright OH 2/19/23, ST 3080 |
P-236 | 64389 | Loening PW-2B | Salvaged I & I Report #4546, 11/5/23 |
P-237 | 64468 | DH-4B | Shipped to Wright OH 4/6/22, ST 6751 | s/n not confirmed |
P-238 | 64218 | Huff-Daland TA-2 | Surveyed 10/20/26, #24333 |
P-239 | 64391 | Dayton-Wright TA-3 | Shipped to museum, I & I Report 4549 |
P-240 | 64245 | Aeromarine PG-1 | Shipped to Kelly TX 4/11/24, ST 8121 |
P-241 | 68546 | Dornier D.1 | Shipped to museum 5/14/23, ST 3770 |
P-242 | 64219 | Huff-Daland TA-2 | Surveyed 1/14/26, #17056 |
P-243 | 64234 | Fokker T-2 | Surveyed 12/17/23, #4902 |
P-244 | 64248 | Loening PA-1 | Shipped to museum 5/14/23, ST 2770 |
P-245 | 68576 | Fokker TW-4 | Salvaged I & I Report 4549, 11/5/23 |
P-246 | 68575 | Fokker PW-6 | Surveyed 1/14/26, #17056 |
P-247 | 22517 | DH-4B | Surveyed 10/1/22, #316 | s/n not confirmed |
P-248 | 64235 | Boeing GA-2 | Surveyed 2/21/24 |
P-249 | 68473 | Engr Div M-1 | Shipped Langley VA 1/19/24, ST 6693 |
P-250 | 68557 | Fokker CO-4 | Shipped Langley VA 7/2/24, ST 8789 |
P-251 | 22511 | DH-4B-P1 | Salvaged 7/14/23, ST 4386 | 22511 is Standard J-1 |
P-252 | 64354 | DH-4B-P1 | Shipped to Fairfield OH 6/8/23, ST 430 |
P-253 | 64233 | Fokker T-2 | Surveyed 2/26/24, #4908 |
P-254 | 68482 | Curtiss NBS-1 | Shipped to Fairfield OH 3/22/26, ST 21553 |
P-255 | 68577 | Engr Div CO-2 | Surveyed 8/22/22, #9822 |
P-256 | 22-538 | DH-4B | Surveyed 9/18/26, #24302 | s/n not confirmed |
P-257 | 22-523 | DH-4B | Shipped to Fairfield OH 7/7/25, ST 18181 | s/n not confirmed |
P-258 | 22-520 | DH-4B | Shipped to Fairfield OH 12/7/22, ST 1675 | s/n not confirmed |
P-259 | 68237 | Thomas-Morse MB-3A | Salvaged 5/19/24, #4984 |
P-260 | 68238 | Thomas-Morse MB-3A | Surveyed 6/16/23, #356 |
P-261 | 64281 | DH-4B | Surveyed 1/2/23, #329 |
P-262 | 64392 | Dayton-Wright TA-3 | Shipped to Norton CA 7/3/24, ST 8599 |
P-263 | 68578 | Engr Div XTP-1 | Shipped to Kelly TX 7/14/25, ST 13441 |
P-264 | 68541 | Cox-Klemin TW-2 | Shipped to museum 5/14/23, ST 3770 |
P-265 | 64547 | Fokker PW-5 | Shipped to Selfridge MI 1/31/23, ST 1974 |
P-266 | 68554 | Fokker PW-5 | Surveyed 1/14/26 #17056 |
P-267 | 68559 | Loening R-4 | Surveyed 1/14/26 #17056 |
P-268 | 68562 | Thomas-Morse R-5 | Surveyed 2/21/25, #10956 |
P-269 | 22-326 | Verville R-3 | Surveyed 2/19/24, #1917 |
P-270 | 19240 (F?) | SPAD VII | Surveyed 5/2/23, #343 |
P-271 | 22-586 | DH-4B | Surveyed 7/2/23, #367 | s/n not confirmed |
P-272 | 22-247 | Loening PW-2A | Surveyed 2/12/25, #10953 | s/n listed as cancelled |
P-273 | 22-401 | Dayton-Wright TW-3 | Shipped to Bolling DC 6/18/24, ST 8524 |
P-274 | 68586 | Thomas-Morse MB-3A | Shipped to Fairfield OH 9/3/25, ST 18393 |
P-275 | 22-596 | DH-4B | Surveyed 6/2/25, #10991 | s/n not confirmed |
P-276 | 22-266 | Dayton-Wright TA-3 | Surveyed 3/18/27, #24344 |
P-277 | 64587 | DH-4B | Surveyed 3/8/27, #24370 | s/n not confirmed |
P-278 | 68564 | Curtiss R-6 | Surveyed 11/10/24, #10915 |
P-279 | 68563 | Curtiss R-6 | Surveyed 4/6/25, #10968 |
P-280 | 68584 | Huff-Daland TA-6 | Shipped to Brooks TX 4/8/24, ST 8106 |
P-281 | 68587 | Gallaudet CO-1 | Surveyed 3/7/26, #24313 |
P-282 | 1989 (F?) | SPAD XIII | Surveyed 2/21/24, #4918 |
P-283 | 68583 | Dayton-Wright TA-5 | Surveyed 1/20/27, #24358 |
P-284 | 68565 | Fokker XCO-4 | Active |
P-285 | 68566 | Fokker CO-4 | Transferred to Kelly TX 3/20/24, ST 6989 |
P-286 | 68542 | Cox-Klemin TW-2 | Salvaged I & I Report #4510, 6/13/23 |
P-287 | 22-587 | DH-4B | Surveyed 7/24/25, #17017 | s/n not confirmed |
P-288 | 23-1200 | DH-4B-5 | Surveyed 2/11/25, #10954 |
P-289 | 23-1110 | DH-4B | Surveyed 7/10/25, #10997 | s/n not confirmed |
P-290 | 94034 | Fokker C.I | Surveyed 10/27/23, #380 | 94034 is Fokker D.VII |
P-291 | 94104 | Fokker D.VII | Surveyed 7/10/25, #10992 |
P-292 | 22-1128 | DH-4B | Shipped to Fairfield OH 1/27/27, ST 28020 |
P-293 | 68508 | Martin NBS-1 | Shipped to Langley VA 12/16/24, ST 11737 |
P-294 | 22-246 | Loening PW-2A | Surveyed 11/24/23, #392 | s/n listed as cancelled |
P-295 | 23-1201 | Curtiss PW-8 | Surveyed 2/21/25, #10956 |
P-296 | 22-1124 | DH-4B | Surveyed 8/6/23, #376 |
P-297 | 22-1117 | DH-4B | Surveyed 1/30/25, #10949 |
P-298 | 22-1107 | DH-4B | Surveyed 11/21/25, #17041 |
P-299 | 22-1123 | DH-4B | Surveyed 3/8/27, #24372 |
P-300 | 22-1121 | DH-4B | Surveyed 2/2/27, #24368 |
P-301 | 22-1122 | DH-4B | Surveyed 7/24/1923, #10999 |
P-302 | 22-1125 | DH-4B | Shipped to Fairfield OH 1/27/27, ST 28020 |
P-303 | 64215 | Witteman-Lewis NBL-1 | Active (Fairfield OH) |
P-304 | 64239 | Gallaudet DB-1 | Surveyed 12/7/26, #24351 |
P-305 | 23-1204 | Engr Div XCO-5 | Active |
P-306 | 68533 | Engr Div M-1 | Shipped to Scott IL 2/27/25, ST 13503 |
P-307 | 22-1118 | DH-4B | Surveyed 12/7/26, #24347 |
P-308 | 68535 | Dayton-Wright XPS-1 | Awaiting survey |
P-309 | 23-1216 | Boeing XPW-9 | Surveyed 11/8/23, #10956 |
P-310 | 64236 | Boeing GA-2 | Shipped to Fairfield OH 4/14/ 1925, ST 13729 |
P-311 | 68536 | Dayton-Wright XPS-1 | Shipped to museum 9/10/23, ST 3945 |
P-312 | 23-553 | DH-4B-P1 | Surveyed 2/8/26, #17062 | s/n not confirmed |
P-313 | | Thomas-Morse S-9 | Shipped to Brooks TX 1/12/24, not accepted |
P-314 | 23-538 | Curtiss JNS-1 | Shipped to Fairfield OH 1/20/26, ST 21246 |
P-315 | 23-552 | DH-4B | Shipped to Fairfield OH 12/3/23, ST 5514 |
P-316 | 68519 | Curtiss NBS-1 | Shipped to Langley VA 11/13/25, ST 11563 |
P-317 | | Huff-Daland TW-5 | Wrecked in Alabama. Property of Huff Daland |
P-318 | 23-1210 | Douglas DWC | Shipped to Fairfield OH 9/2/26, ST 25318 |
P-319 | A-5906 | Elias EM-2 | From USN |
P-320 | 22-315 | Eberhart SE-5E | Shipped to Fairfield OH 1/28/26, ST 21294 |
P-321 | 22-316 | Eberhart SE-5E | Survyed 7/8/26, #17096 |
P-322 | 68526 | Curtiss NBS-1 | Shipped to Mitchel NY 7/3/25, ST 18177 |
P-323 | A-6426 | Douglas DT-2 | From USN for parachute tests |
P-324 | 23-1211 | Huff-Daland TW-5 | Shipped to Chanute IL 9/3/25, ST 18493 |
P-325 | 23-1209 | Fokker CO-4A | Active |
P-326 | 68580 | Fokker PW-7 | Surveyed 10/22/24, #10906 |
P-327 | 68581 | Fokker PW-7 | Surveyed 2/21/25, #10956 |
P-328 | 23-1220 | LWF XT-3 | Surveyed 1/18/27, #24357 | s/n not confirmed |
P-329 | 23-669 | DH-4B | Surveyed 2/21/25, #10952 |
P-330 | 22-399 | Vought VE-9 | Shipped to Montgomery AL 9/21/26, ST 25407 |
P-331 | 22-400 | Vought VE-9 | Active |
P-332 | 23109 | Boeing DH-4M1 | Surveyed 3/23/24, #4967 |
P-333 | 23-1202 | Curtiss XPW-8 | Shipped to Selfridge MI 1/8/26, ST 21249 |
P-334 | 23420 | DH-4 | Surveyed 29 Sep 1924, #4992 |
P-335 | 68567 | Elias XNBS-3 | Shipped to Chanute IL 5/17/26, ST 21800 |
P-336 | 24111 | DH-4B4 | Shipped to Phillips MD 3/9/26, ST 21492 |
P-337 | 68592 | Boeing XDH-4M1 | Shipped to Boston Airport MA 2/27/25 |
P-338 | 23-1309 | Consolidated TW-3 | Surveyed 11/10/24 (Johnson Gerhardt crash on Troy Pike 1924 race Stunt Whistle Job) |
P-339 | 64226 | Engr Div M-1 | Shipped to Langley VA 1/9/25, ST 11797 |
P-340 |
P-341 |
P-342 |
P-343 |
P-344 |
P-345 |
P-346 |
P-347 |
P-348 |
P-349 |
P-350 |
P-351 | A-6577 | Douglas DT-2 | From USN. Active |
P-352 | 68571 | Curtiss XNBS-4 | Active |
P-353 | 68281 | Boeing MB-3A | Surveyed 12/9/24, #10943 |
P-354 | 23-1235 | Curtiss R-8 | Surveyed 9/8/24, #4997 |
P-355 | 23-1217 | Boeing XPW-9 | Active |
P-356 | 23-1218 | Boeing XPW-9 | Active |
P-357 | 24-201 | Curtiss PW-8 | Surveyed 8/7/25, #17024 |
P-358 | 24-202 | Curtiss PW-8 | Active |
P-359 | 24247 | DH-4B4 | Active |
P-360 | 23-1236 | Engr Div XCO-6 | Active |
P-361 | 24-204 | Curtiss PW-8 | Shipped to Selfridge MI 5/20/25, ST 13901 |
P-362 | 22-328 | Verville R-3 | Shipped to museum 11/25/24, ST 8841 |
P-363 | 32319 | Boeing DH-4MI | Shipped to Fairfield OH 1/3/27, ST 27390 |
P-364 | 23-1203 | Curtiss XPW-8A | Surveyed 5/5/25, #10976 |
P-365 | 68566 | Atlantic AO-1 |
P-366 | 31412 | Boeing DH-4M1 | Shipped to Fairfield OH 11/10/24, ST 11523 |
P-367 | A-6745 | Longren L-3 | From USN. Surveyed |
P-368 | 31216 | Boeing XCO-7B | Shipped to museum 3/16/25, ST 16114 |
P-369 | 23163 | Atlantic XCO-8 | DH-4M2 with COA-1 wings |
P-370 | 68539 | Thomas-Morse MB-6 |
P-371 | 24301 | Boeing DH-4MI | Active |
P-372 | 24-093 | Curtiss JNS-1 | With Sperry auto-pilot |
P-373 | 22-001 | Engr Div M-1 | Surveyed 12/7/26, #24350 |
P-374 | 23-1251 | Douglas XO-2 | Active |
P-375 | 23-1252 | Curtiss XO-1 | Surveyed 4/23/25, #10979 |
P-376 | 23-1254 | Wright XO-3 | Returned to mfr 4/30/25 |
P-377 | | Cox-Klemin CO-1 | Napier Lion engine. Returned to mfr |
P-378 | 68582 | Fokker PW-7 | Active |
P-379 | | Cox-Klemin CO-1 | Returned to mfr |
P-380 | | Thomas-Morse TM-24 |
P-381 | 25-235 | Huff-Daland AT-1 | Shipped to Kelly TX 4/6/25, ST 13692 |
P-382 | 64316 | DH-4B4 | Shipped to Fairfield 1/27/27, ST 28020 | 64316 is Vought VE-9 |
P-383 | 23-1247 | Cox-Klemin XA-1 | Shipped to France Field Panama Zone 6/4/25, ST 139 |
P-384 | 24-008 | Loening COA-1 | Active |
P-385 | 23-1249 | DH-4BS | Surveyed 8/14/25, #17013 | s/n not confirmed |
P-386 | 25-245 | Consolidated PT-1 | Shipped to Brooks TX 5/3/25, ST 13892 |
P-387 | 25-246 | Consolidated PT-1 | Shipped to Brooks TX 5/3/25, ST 13892 |
P-388 | 23-691 | DH-4B5 | Surveyed 12/1/25, #17048 | s/n not confirmed |
P-389 | 23-697 | DH-4B | Surveyed 8/18/26, #24318 | s/n not confirmed |
P-390 | 23894 | Boeing DH-4M1 | Active |
P-391 | 23-752 | Boeing DH-4M1 | Shipped to Maxwell AL 3/22/27, ST 28305 |
P-392 | 32476 | Boeing DH-4M1 | Active (loan to Dept of Commerce) |
P-393 | 31386 | Boeing DH-4M1 | Shipped to Fairfield OH 3/24/27, ST 28322 |
P-394 | 25-425 | Douglas C-1 | Shipped to Fairfield OH 10/27/25, ST 18744 |
P-395 | 23-1250 | Huff-Daland XLB-1 | Active |
P-396 | 25-264 | Consolidated PT-1 | Shipped to Fairfield OH 8/5/26, ST 25181 |
P-397 | 26-021 | DH-4BS | Surveyed 1/18/27, #24355 | 26-021 is Curtiss JN-4H |
P-398 | 26-030 | DH-4BK | Shipped to Fairfield OH 1/27/27, ST 28020 |
P-399 | 68523 | Curtiss NBS-1 | Shipped to Langley VA 3/26/27, ST 28199 |
|