Wright Field, P-400 to P-599
| SERIAL | TYPE | DISPOSITION | NOTES |
P-400 | 25-410 | Curtiss P-1 | Active |
P-401 | |
P-402 |
P-403 |
P-404 |
P-405 |
P-406 |
P-407 | | Dayton-Wright TA-3 |
P-408 |
P-409 |
P-410 |
P-411 |
P-412 |
P-413 |
P-414 |
P-415 |
P-416 |
P-417 |
P-418 |
P-419 |
P-420 |
P-421 | 23-1248 | Cox Klemin XA-1 |
P-422 | 25-292 ? | Consolidated PT-1 |
P-423 | 26-029 | DH-4BK | Active |
P-424 | 25-426 | Douglas C-1A | Active |
P-425 | 30805 | DH-4BP2 | Transferred to Scott IL 11/x/25 |
P-426 | 31858 | Atlantic DH-4M2 | Active |
P-427 | 31871 | Atlantic DH-4M2 | Shipped to Fairfield OH 2/25/27, ST 28156 |
P-428 | 31839 | Atlantic DH-4M2P | Active |
P-429 | 23-672 | DH-4B | Active |
P-430 | 25-295 | Boeing PW-9 | Active |
P-431 | 25-420 | Curtiss XP-2 | Active |
P-432 | 25-405 | Douglas O-7 | Shipped to Fairfield OH 8/20/26, ST 25265 |
P-433 | 30479 | Atlantic DH-4M2P | Active |
P-434 | 68572 | Curtiss XNSB-4 | Active |
P-435 | 62945 | Atlantic DH-4M2S | Shipped to Fairfield OH 1/27/27, ST 28020 |
P-436 | 31955 | Atlantic DH-4M2S | Active |
P-437 | 25-325 | Curtiss O-1 | Shipped to Fairfield OH 10/21/26, ST 25558 |
P-438 | 26-376 | Huff-Daland LB-1 | Surveyed 8/7/26, #24307 |
P-439 | 25-435 | Thomas-Morse XO-6 | Active |
P-440 | 25-334 | Curtiss O-1 | Shipped to Bolling DC 9/7/26, ST 25406 |
P-441 | 25-350 | Douglas O-2 | Surveyed 9/16/26, #24330 |
P-442 | A-7033 | Vought UO-1 | Active (USN s/n) |
P-443 | 26-205 | Driggs Dart | Active |
P-444 | 26-296 | Curtiss XAT-4 | Active |
P-445 | 26-374 | Boeing AT-3 | Shipped to Bolling DC 8/9/26, ST 25199 |
P-446 | 25-324 | Boeing XP-4 |
P-447 | 26-206 | Waco 9 | Awaiting survey |
P-448 | 25-409 | Douglas O-9 | Active |
P-449 | 25-333 | Curtiss O-1A | Shipped to Marshall KS 12/6/26, ST 27271 |
P-450 | 26-379 | Huff-Daland LB-1 | Active |
P-451 | 26-300 | Curtiss XP-3A | Active |
P-452 | 26-201 | Huff-Daland XHB-1 | Active |
P-453 | 26-208 | Huff-Daland XLB-5 | Active |
P-454 | 26-327 | Consolidated PT-1 | Active |
P-455 | 26-408 | Douglas O-8 | Active |
P-456 | 25-436 | Thomas-Morse O-6 | Active |
P-457 | 27-068 | Curtiss P-1B | Active |
P-458 | 26-387 | Douglas O-2C | Active |
P-459 | 25-407 | Douglas O-7 | Active |
P-460 | 27-082 | Curtiss P-1B | Active |
P-461 | 27-087 | Curtiss P-1B | Active |
P-462 | 27-080 | Curtiss P-1B | Active |
P-463 | 26-202 | Atlantic C-2 | Active |
P-464 | 26-423 | Douglas C-1C | Active |
P-465 | 25-353 | Douglas O-2 | Active |
P-466 | 26-418 | Douglas O-2E |
P-467 | | Douglas O-2 |
P-468 | | Douglas O-2C |
P-469 | 27-149 | Consolidated XPT-2 |
P-470 | 27-177 | Consolidated XPT-3 |
P-471 | 27-176 | Consolidated NY-2 |
P-472 | 25-380 | Douglas XA-2 |
P-473 | 27-239 | Curtiss AT-5 |
P-474 |
P-475 |
P-476 | 25-328 | Curtiss XO-11 |
P-477 | 26-211 | Curtiss XB-2 |
P-478 | | Curtiss O-11 |
P-479 |
P-480 | 27-334 | Keystone XB-1B |
P-481 | | Douglas O-2H |
P-482 | | Douglas XO-2H |
P-483 | 26-203 | Atlantic C-2 |
P-484 | | Curtiss O-1B |
P-485 |
P-486 |
P-487 | 27-098 | Curtiss XO-11 |
P-488 | 26-295 | Curtiss XP-6A |
P-489 | 25-332 | Curtiss XO-13 |
P-490 |
P-491 |
P-492 | | Douglas O-2B |
P-493 | 27-243 | Curtiss A-3 |
P-494 | 25-423 | Curtiss XP-6 |
P-495 | 25-331 | Curtiss XO-13A |
P-496 | NX3698 | Sikorsky S-37B |
P-497 | 27-268 | Curtiss O-1C |
P-498 | 27-333 | Keystone XLB-3A |
P-499 | 27-344 | Keystone XLB-6 |
P-500 | 27-244 | Curtiss XA-4 |
P-501 | 27-177 | Consolidated XPT-3 |
P-502 | 27-327 | Curtiss XP-5 |
P-503 | 25-440 | Thomas-Morse XO-6B |
P-504 | | Boeing PW-9D |
P-505 | | Loening OA-1C |
P-506 | 23-348 | Ford C-3 |
P-507 |
P-508 | 26-280 | Curtiss XP-1A |
P-509 | 26-208 | Keystone XLB-5 |
P-510 | 28-229 | Consolidated XO-17 |
P-511 | 27-246 | Curtiss A-3 |
P-512 | | Douglas O-2A |
P-513 | 28-317 | Consolidated XO-17A |
P-514 | | Douglas O-2D |
P-515 | 27-263 | Curtiss XO-18 |
P-516 | | Boeing PW-9D |
P-517 | 28-042 | Curtiss AT-5A |
P-518 | | Curtiss O-11 |
P-519 | 23-1251 | Douglas XO-2 |
P-520 | 28-041 | Boeing XP-7 |
P-521 | | Douglas O-2B |
P-522 | | Atlantic C-2A |
P-523 | 27-071 | Curtiss XP-1B |
P-524 | 28-189 | Curtiss XP-3A |
P-525 | | Douglas O-2C |
P-526 | 26-296 | Curtiss P-1A |
P-527 | 29-038 | Consolidated PT-3A |
P-528 | 28-293 | Consolidated XPT-4 |
P-529 | | Douglas O-2K |
P-530 | 27-177 | Consolidated XPT-5 |
P-531 | 28-195 | Keystone XO-15 |
P-532 | 27-276 | Curtiss O-1B |
P-533 |
P-534 |
P-535 |
P-536 |
P-537 | 29-227 | Curtiss P-1C |
P-538 | 29-164 | Douglas O-25 |
P-539 | 28-194 | Douglas XO-14 |
P-540 | 28-388 | Keystone XLB-7 |
P-541 | 28-189 | Curtiss XP-3A |
P-542 | 27-330 | Curtiss P-5 |
P-543 | 28-401 | Thomas-Morse O-19 |
P-544 | | Boeing P-12 |
P-545 | | Fokker C-7 |
P-546 |
P-547 | 29-323 | Vought XO-28 |
P-548 | 29-325 | Fairchild XC-8 |
P-549 |
P-550 |
P-551 |
P-552 | | Curtiss B-2 |
P-553 |
P-554 | | Ford C-9 |
P-555 |
P-556 |
P-557 |
P-558 | 27-267 | Curtiss O-1C |
P-559 | 29-453 | Thomas-Morse XP-13 |
P-560 | 30-160 | Douglas O-25 |
P-561 | 28-402 | Thomas-Morse YO-20 |
P-562 | 29-352 | Thomas-Morse YO-23 |
P-563 | 29-027 | Keystone LB-10 |
P-564 | 29-115 | Consolidated PT-3A |
P-565 |
P-566 | 26-212 | Loening XO-10 |
P-567 | 30-088 | Fleet XPT-6 |
P-568 | 29-218 | Douglas O-32 |
P-569 | 29-370 | Thomas-Morse O-19A |
P-570 | 25-292 | Consolidated PT-1 |
P-571 |
P-572 | 27-073 | Curtiss XP-1B |
P-573 | 27-082 | Curtiss P-1B |
P-574 | 26-288 | Curtiss P-1A |
P-575 | 28-403 | Thomas-Morse XO-21 |
P-576 | 29-184 | Douglas Y1O-29 |
P-577 | | Douglas YO-22 |
P-578 | 29-452 | Curtiss XC-10 |
P-579 | 29-238 | Curtiss XP-1C |
P-580 | 29-260 | Curtiss P-6 |
P-581 |
P-582 | 29-029 | Curtiss B-2 |
P-583 | 28-216 | Curtiss O-11 |
P-584 |
P-585 | 28-200 | Curtiss O-11 |
P-586 | 29-263 | Curtiss XP-6A |
P-587 | 29-282 | Curtiss O-1E |
P-588 | 29-406 | Sikorsky C-6 |
P-589 | A-8273 | Consolidated XN3Y-1 | (USN s/n) |
P-590 | 29-259 | Curtiss XP-6B |
P-591 | | Douglas O-32A |
P-592 |
P-593 |
P-594 |
P-595 | 30-001 | Curtiss A-3B |
P-596 | 27-277 | Curtiss O-1B |
P-597 | | Fokker C-7A |
P-598 | 30-081 | Thomas-Morse XO-19B |
P-599 | 30-246 | Curtiss A-3B |
|